Mlb The Show 20th Anniversary Edition
| MLB: The Evidence | |
|---|---|
| MLB: The Bear witness current logo | |
| Genre(s) | Sports |
| Developer(s) | San Diego Studio |
| Publisher(s) |
|
| Platform(southward) | PlayStation two, PlayStation 3, PlayStation Portable, PlayStation iv, PlayStation Vita, PlayStation 5, Xbox One, Xbox Series X/S, Nintendo Switch |
| First release | MLB 06: The Prove February 28, 2006 |
| Latest release | MLB The Show 22 April 5, 2022 |
MLB: The Show is a Major League Baseball video game serial produced by San Diego Studio, a development team that is part of PlayStation Studios. The series has received disquisitional and commercial acclamation,[1] [2] [3] [four] and since 2014 has been the sole MLB baseball simulation video game on the market.[5]
The series debuted in 2006 with MLB 06: The Bear witness for the PlayStation ii and PlayStation Portable, post-obit the MLB series from 989 Sports. There has been a new release in the series every twelvemonth since 2006.
The series was released on PlayStation 2 from 2006'due south MLB 06: The Show through 2011's MLB eleven: The Show and was available on the PlayStation iii from MLB 07: The Bear witness through MLB The Show xvi. Portable versions of the series for either the PlayStation Portable or PlayStation Vita accompanied every entry from MLB 06: The Show through MLB 15: The Prove. The series started releasing on the PlayStation 4 with MLB 14: The Bear witness.
After over 2 decades of exclusivity with PlayStation consoles, MLB: The Show ceased to exist an exclusive PlayStation franchise, and was released on other console platforms, though the edition of the game at the fourth dimension—MLB The Bear witness twenty—was a PlayStation 4 exclusive.[5] MLB The Show 21 is the outset title in the series to feature on the Xbox One and Xbox Series X/Due south, with those editions being co-published by MLB Avant-garde Media digitally. MLB The Show 22 is the first game of the series to be on a Nintendo panel, released on the Nintendo Switch.[half-dozen]
Gameplay [edit]
Gameplay simulates a typical game of baseball, with the thespian decision-making an entire team or a select player. The player may have command of 1 of 30 Major League Baseball game teams in any game mode (excluding Route to the Show) and use that team in gameplay. The Series has variable game modes in which a player takes command of a team for a single game, 1 season, or a franchise (multiple seasons).[7]
Predecessors from 989 Sports [edit]
| Game | Release engagement | Cover Athlete | Platforms | |
|---|---|---|---|---|
| Star | Team | |||
| MLB '98 | July 1, 1997 | Bernie Williams | New York Yankees | PlayStation |
| MLB '99 | March 31, 1998 | Cal Ripken Jr. | Baltimore Orioles | |
| MLB 2000 | February 28, 1999 | Mo Vaughn | Anaheim Angels | |
| MLB 2001 | February 29, 2000 | Chipper Jones | Atlanta Braves | |
| MLB 2002 | May vii, 2001 | Andruw Jones | ||
| MLB 2003 | June 17, 2002 | Barry Bonds | San Francisco Giants | |
| MLB 2004 | April thirty, 2003 | Shawn Light-green | Los Angeles Dodgers | PlayStation, PlayStation 2 |
| MLB 2005 | March four, 2004 | Eric Chavez | Oakland Athletics | |
| MLB 2006 | March 8, 2005 | Vladimir Guerrero | Los Angeles Angels | PlayStation ii, PlayStation Portable |
Games [edit]
| Game | Release date | Cover Athlete | Platforms | |
|---|---|---|---|---|
| Star | Team | |||
| MLB 06: The Show | February 28, 2006 | David Ortiz | Boston Red Sox | PlayStation ii, PlayStation Portable |
| MLB 07: The Show | February 27, 2007 (PS2/PSP) | David Wright | New York Mets | PlayStation 2, PlayStation 3, PlayStation Portable |
| May 15, 2007 (PS3) | ||||
| MLB 08: The Show | March 4, 2008 | Ryan Howard | Philadelphia Phillies | |
| MLB 09: The Show | March 3, 2009 | Dustin Pedroia | Boston Carmine Sox | |
| MLB x: The Show | March 2, 2010 | Joe Mauer | Minnesota Twins | |
| MLB eleven: The Show | March 8, 2011 | |||
| MLB 12: The Show | March half dozen, 2012 | Adrián González | Boston Red Sox | PlayStation 3, PlayStation Vita |
| MLB thirteen: The Bear witness | March 5, 2013 | Andrew McCutchen | Pittsburgh Pirates | |
| MLB 14: The Evidence | April i, 2014 (PS3/Vita) | Miguel Cabrera | Detroit Tigers | PlayStation 3, PlayStation four, PlayStation Vita |
| May half-dozen, 2014 (PS4) | ||||
| MLB 15: The Show | March 31, 2015 | Yasiel Puig | Los Angeles Dodgers | |
| MLB The Show 16 | March 29, 2016 | Josh Donaldson | Toronto Bluish Jays | PlayStation iii, PlayStation 4 |
| MLB The Show 17 | March 28, 2017 | Ken Griffey Jr. | Seattle Mariners | PlayStation 4 |
| MLB The Evidence 18 | March 27, 2018 | Aaron Judge | New York Yankees | |
| MLB The Testify 19 | March 26, 2019 | Bryce Harper | Philadelphia Phillies | |
| MLB The Show 20 | March 17, 2020 | Javier Báez | Chicago Cubs | |
| MLB The Show 21 | April 20, 2021 | Fernando TatÃs Jr. | San Diego Padres | PlayStation iv, PlayStation v, Xbox One, Xbox Series X/Southward |
| MLB The Show 22 | April v, 2022 | Shohei Ohtani | Los Angeles Angels | PlayStation 4, PlayStation 5, Xbox One, Xbox Series X/S, Nintendo Switch |
Special Edition Covers [edit]
| Game | Star | Team |
|---|---|---|
| MLB The Show 21 | Jackie Robinson | Brooklyn Dodgers |
| MLB The Testify 22 | Shohei Ohtani | Los Angeles Angels |
International Covers [edit]
| Game | Star | Team |
|---|---|---|
| MLB 12: The Evidence | José Bautista | Toronto Bluish Jays |
| MLB 13: The Show | ||
| MLB 14: The Prove | Brett Lawrie | |
| MLB fifteen: The Show | Russell Martin | |
| MLB The Testify sixteen | Josh Donaldson | |
| MLB The Prove 17 | Aaron Sanchez | |
| MLB The Show 18 | Marcus Stroman |
| Game | Star | Team |
|---|---|---|
| MLB 06: The Show | Chan Ho Park | San Diego Padres |
| MLB 14: The Bear witness | Shin-Soo Choo | Texas Rangers |
| MLB 15: The Show | ||
| MLB The Evidence 16 | Jung-ho Kang | Pittsburgh Pirates |
| MLB The Show 17 | Hyun-soo Kim | Baltimore Orioles |
| Game | Star | Team |
|---|---|---|
| MLB 13: The Bear witness | Wei-Yin Chen | Baltimore Orioles |
| MLB xiv: The Show | ||
| MLB xv: The Evidence | ||
| MLB The Show 16 | Miami Marlins | |
| MLB The Show 17 |
[edit]
| Commentator | 06 | 07 | 08 | 09 | x | 11 | 12 | thirteen | 14 | 15 | 16 | 17 | xviii | 19 | xx | 21 | 22 | Total appearances |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Vasgersian | | | | | | | | | | | | | | | | | | 16 |
| Dave Campbell | | | | | | | | | | | | | | | | | | 7 |
| Rex Hudler | | | | | | | | | | | | | | | | | | 6 |
| Eric Karros | | | | | | | | | | | | | | | | | | 6 |
| Steve Lyons | | | | | | | | | | | | | | | | | | 4 |
| Harold Reynolds | | | | | | | | | | | | | | | | | | ane |
| Dan Plesac | | | | | | | | | | | | | | | | | | five |
| Mark DeRosa | | | | | | | | | | | | | | | | | | iv |
| Heidi Watney | | | | | | | | | | | | | | | | | | 3 |
| Jon Sciambi | | | | | | | | | | | | | | | | | | one |
| Chris Singleton | | | | | | | | | | | | | | | | | | 1 |
| Total | 3 | three | 3 | three | 3 | 4 | three | 3 | 3 | 3 | 3 | 3 | 3 | 4 | four | 4 | two |
Reception and sales [edit]
| Year | Game | Sales |
|---|---|---|
| 1997 | MLB '98 | |
| 1998 | MLB '99 | 2.52 million |
| 1999 | MLB 2000 | |
| 2000 | MLB 2001 | |
| 2001 | MLB 2002 | |
| 2002 | MLB 2003 | |
| 2003 | MLB 2004 | 660,000 |
| 2004 | MLB 2005 | 900,000 |
| 2005 | MLB 2006 | 400,000 |
| 2006 | MLB 06: The Bear witness | 940,000 (PS2), 350,000 (PSP) |
| 2007 | MLB 07: The Bear witness | 930,000 (PS2), 280,000 (PS3), 280,000 (PSP) |
| 2008 | MLB 08: The Evidence | 420,000 (PS2), 700,000 (PS3), 330,000 (PSP) |
| 2009 | MLB 09: The Testify | 330,000 (PS2), 720,000 (PS3), 270,000 (PSP) |
| 2010 | MLB ten: The Evidence | 410,000 (PS2), 730,000 (PS3), 210,000 (PSP) |
| 2011 | MLB xi: The Testify | 130,000 (PS2), 590,000 (PS3), 180,000 (PSP) |
| 2012 | MLB 12: The Prove | 930,000 (PS3), 200,000 (PSV) |
| 2013 | MLB xiii: The Prove | 840,000 (PS3), 150,000 (PSV) |
| 2014 | MLB xiv: The Show | 430,000 (PS3), 730,000 (PS4), 120,000 (PSV) |
| 2015 | MLB 15: The Bear witness | 400,000 (PS3), 1.01 million (PS4), xl,000 (PSV) |
| 2016 | MLB The Evidence 16 | 380,000 (PS3), 960,000 (PS4) |
| 2017 | MLB The Evidence 17 | one.16 meg |
| 2018 | MLB The Show 18 | i.06 million |
| 2019 | MLB The Show 19 | |
| 2020 | MLB The Show 20 | |
| 2021 | MLB The Show 21 | two million[8] |
References [edit]
- ^ "MLB eleven: The Show". Metacritic . Retrieved 2020-03-03 .
- ^ "MLB 12: The Show". Metacritic . Retrieved 2020-03-03 .
- ^ "MLB 09: The Evidence". Metacritic . Retrieved 2020-03-03 .
- ^ Square, Push button (2020-01-17). "MLB The Show nineteen Is the Best-selling Baseball Game of All Time". Push Foursquare . Retrieved 2020-03-03 .
- ^ a b "MLB The Show is Fix to Brainstorm Arriving on New Platforms as Before long as 2021". DualShockers. 2019-12-10. Retrieved 2020-03-03 .
- ^ Good, Owen S. (2022-01-31). "MLB The Show plays ball on Nintendo Switch this April". Polygon . Retrieved 2022-06-01 .
- ^ Kato, Matthew. "The Sports Desk – 48 MLB The Show 17 Details: Gameplay, Graphics, Diamond Dynasty & More than". gameinformer.com . Retrieved vii Apr 2017.
- ^ "PlayStation five Surpasses 10 1000000 Units Sold, Remains the Fastest Selling Panel in Sony Interactive Entertainment History". www.businesswire.com. 2021-07-28. Retrieved 2021-07-28 .
Source: https://en.wikipedia.org/wiki/MLB:_The_Show

0 Response to "Mlb The Show 20th Anniversary Edition"
Post a Comment